| System Info | |
|---|
| Unit Number: | 0 |
| Uptime: | 02h08m |
| Load: | 7.55 [%] (LC=8749) |
| CPU Eco Mode: | false |
| Reset Reason: | Software/System restart |
| Last Action before Reboot: | Intended Reboot: timer, id: 5 |
| SW WD count: | 0 |
| Boot: | Soft Reboot (2) |
Memory |
| Free RAM: | 10120 [byte] |
| Free Stack: | 3680 [byte] |
Network |
| IP Config: | DHCP |
| IP / Subnet: | 192.168.99.208 / 255.255.255.0 |
| Gateway: | 192.168.99.254 |
| Client IP: | 192.168.99.254 |
| DNS: | 192.168.99.254 / (IP unset) |
| Allowed IP Range: | All Allowed |
| Connected: | 02:05:35.853 |
| Number Reconnects: | 1 |
WiFi ? |
| WiFi Connection: | 802.11g (RSSI -70 dBm) |
| SSID: | IoT (F6:E2:C6:1A:F3:1D) |
| Channel: | 6 |
| Encryption Type: | WPA2/PSK |
| Last Disconnect Reason: | (8) |
| Configured SSID1: | IoT |
| Configured SSID2: | |
| STA MAC: | 8C:AA:B5:04:17:5F |
| AP MAC: | 8E:AA:B5:04:17:5F |
|
WiFi Settings |
| Force WiFi B/G: | true |
| Restart WiFi Lost Conn: | false |
| Force WiFi No Sleep: | true |
| Periodical send Gratuitous ARP: | false |
| Connection Failure Threshold: | 0 |
| Max WiFi TX Power: | 17.50 [dBm] |
| Current WiFi TX Power: | 17.00 [dBm] |
| WiFi Sensitivity Margin: | 3 [dB] |
| Send With Max TX Power: | true |
| Extra WiFi scan loops: | 0 |
| Use Last Connected AP from RTC: | false |
| Extra Wait WiFi Connect: | true |
| Hidden SSID Slow Connect: | false |
| Include Hidden SSID: | false |
| Enable SDK WiFi Auto Reconnect: | true |
Firmware |
| Build:⋄ | 20260121 - Mega |
| System Libraries:⋄ | ESP82xx Core 2843a5ac, NONOS SDK 2.2.2-dev(38a443e), LWIP: 2.1.2 PUYA support |
| Git Build:⋄ | HEAD_b241954 |
| Plugin Count:⋄ | 45 ["Normal","No Debug Log"] |
| Build Origin: | GitHub Actions |
| Build Time:⋄ | Jan 21 2026 22:14:56 |
| Binary Filename:⋄ | ESP_Easy_mega_20260121_normal_ESP8266_1M |
| Build Platform:⋄ | Linux-6.6.87.2-microsoft-standard-WSL2-x86_64-with-glibc2.35 |
| Git HEAD:⋄ | HEAD_b241954 |
System Status |
| Syslog Log Level: | None |
| Serial Log Level: | Info |
| Web Log Level: | None |
| Enable Serial Port Console: | true |
| Console Serial Port: | HW Serial0 @ 115200 |
Network Services |
| Network Connected: | ✔ |
| NTP Initialized: | ❌ |
| MQTT Client Connected: | ✔ |
ESP Board |
| ESP Chip ID: | 268127 (0x04175F) |
| ESP Chip Frequency: | 80 [MHz] |
| ESP Chip Model: | ESP8266EX |
| ESP Chip Cores: | 1 |
| ESP Board Name: | Espressif Generic ESP8266 ESPEasy 1M Flash 128k FS |
Storage |
| Flash Chip ID: | Vendor: 0x68 Device: 0x4014 |
| Flash Chip Real Size: | 1024 [kB] |
| Flash IDE Size: | 1024 [kB] |
| Flash Chip Speed: | 40 [MHz] |
| Flash IDE Speed: | 40 [MHz] |
| Flash IDE Mode: | DOUT |
| Flash Writes: | 0 daily / 0 cold boot |
| Sketch Size: | 869 [kB] (4194034 kB not used) |
| Max. OTA Sketch Size: | 599 [kB] (614384 bytes) |
| OTA possible: | false |
| OTA 2-step Needed: | true |
| SPIFFS Size: | 110 [kB] (56 kB free) |